Detailed Features of Orient Inverter AC
- Long 4D Air Throw
- Gold Fin Anti Rust Coating
- Low Voltage Operations
- Japanese PCB KIT
- Catechin Filters
- R410A Eco Friendly Refrigerant Gas
- Turbo Mode
- Double row Condenser
- For All Weathers; Heat & Cool
- Low Noise Operations
Detailed Specification of Orient Inverter AC
RATED CAPACITY (COOLING) | 18000 Btu/h |
RATED CAPACITY (HEATING) | 18000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1650 W |
RATED POWER CONSUMPTION (HEATING) | 1650 W |
RUNNING | 7.5 A |
CURRENT (COOLING) | |
RUNNING | 7.5 A |
CURRENT (HEATING) | |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 13.5 Amps |
MAX.INPUT POWER | 2050 Watt |
AIR FLOW: | 835 m3/h |
SOUND LEVEL: | 45 dB(A) |
NET WEIGHT | 11.8 KG |
NET DIMENSION (W x D x H ) | 965 x 215 x 319 mm |
PACKING DIMENSION (W x D x H ) | 1045 x 305 x 405 mm |
ID UNIT RESISTANCE CLASS | IPX0 |
Reviews
There are no reviews yet.