Detailed Features of Orient Inverter AC
- Beautiful White Panel
- Inverter Technology
- Gold Fin Evaporator & Condenser
- Low Voltage Operation
- R410 Eco Friendly Refrigerant
- For All Weather (Heat & Cool)
Detailed Specification of Orient Inverter AC
Rated Capacity (Cooling) | 18000 Btu/h |
Rated Power Consumption (c) | 1650 W |
Running Current (c) | 7.2 A |
SEER | 3.6 |
Rated Capacity (h) | 18000 Btu/h |
Rated Power Consumption (h) | 1650 W |
Running Current (h) | 7.2 A |
SEER | 3.6 |
Rated Voltage | 220-240V |
Max.Input Power | 2050 Watt |
Max.Input Current | 13.5 Amps |
Rated Frequency | 1PH, 50HZ |
Air Flow | 835 m3/h |
ID UNIT RESISTANCE CLASS | IPX0 |
Sound Level | 54dB(A) |
Net Dimension | 770 x 300 x 555 mm |
Net Weight | 26.6 Kg |
Reviews
There are no reviews yet.