Detailed Features of Orient Inverter AC
- Long 4D Air Throw
- Gold Fin Anti Rust Coating
- Low Voltage Operations
- Japanese PCB KIT
- Catechin Filters
- R410A Eco Friendly Refrigerant Gas
- Turbo Mode
- Double row Condenser
- For All Weathers; Heat & Cool
- Low Noise Operations
Detailed Specification of Orient Inverter AC
Rated Capacity (Cooling) | 12000 Btu/h |
Rated Power Consumption (c) | 1100 W |
Running Current (c) | 4.8 A |
SEER | 3.6 |
Rated Capacity (h) | 12000 Btu/h |
Rated Power Consumption (h) | 1100 W |
Running Current (h) | 4.8 A |
SEER | 3.6 |
Rated Voltage | 220-240V |
Max.Input Power | 2050 Watt |
Max.Input Current | 9.5 Amps |
Rated Frequency | 1PH, 50HZ |
Air Flow | 560 m3/h |
ID UNIT RESISTANCE CLASS | IPX0 |
Sound Level | 54dB(A) |
Net Dimension | 800 x 333 x 554 mm |
Net Weight | 35.2 Kg |
Reviews
There are no reviews yet.