Detailed Features of PEL AC:
- Upto 75% Saving
- EER 3.8
- 140 Low Voltage Start
- Full BTU
- Hyper Cooling
- Blue/Gold Fin Condenser
- Pel Official Warranty
Detailed Specification of PEL AC:
SPECIFICATION | 12K Jumbo DC |
Rated Capacity – Cooling | 3550 W |
Rated Capacity – Heating | 3550 W |
Rated Running Current – Cooling | 2.0-6 A |
Rated Running Current – Heating | 2.0-6 A |
Seasonal Energy Efficiency Ratio | 4.3 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a Gas |
Air Flow Volume | 650 m3 |
Noise level | 52 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 30 Kg |
Evaporator – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Indoor (WidthxDepthxHeight) | 881×294×194 mm |
Packing Dimension – Indoor (WidthxDepthxHeight) | 930×395×270 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Condenser – Material | Hydrophilic aluminium foil with Inner-grooved copper |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Packing Dimension – Outdoor (WidthxDepthxHeight) | 850×370×620 mm |
Reviews
There are no reviews yet.