Detailed Features of Samsung AC:
- Reduces energy consumption by 77%
- Good Sleep
- Fast Cooling
- WiFi Enabled
- Auto Clean
- Less Noise
- Easy Filter Plus
- Dura Fin
- Triple Protector Plus
- R32 Refrigerant
- ECO mode
Detailed Specification of Samsung AC:
Capacity (Cooling, Btu/hr) | 17060 Btu/hr |
Capacity (Heating, Btu/hr) | 20470 Btu/hr |
EER (Cooling, W/W) | 3.45 W/W |
COP (Heating, W/W) | 3.43 W/W |
Noise Level (Indoor, High/Low, dBA) | 41 / 28 dBA |
Noise Level (Outdoor, High/Low, dBA) | 51 dBA |
Power Consumption(Cooling, W) | 1450 W |
Power Consumption(Heating, W) | 1750 W |
Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1055*299*215 mm |
Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 880*638*310 mm |
Refrigerant (Type) | R410A |
Reviews
There are no reviews yet.