Detailed Features of TCL AC:
- Energy Efficient
- Fireproof Box
- Full BTU
- Self Cleaning
- WiFi Control
- AI Inverter
- Antibacterial Filter
- Cleaning Reminder
- Deep Cleaning
- Easy Clean
- Eco Mode
- Gentle Breeze
- Gold Fin
- IoT
- Low Noise
Detailed Specification of TCL AC:
Fixed or Inverter | Inverter |
Cooling Capacity BTU | 18200 |
Heating Capacity BTU | 18200 |
Power Input Cooling | 1470 (300 – 2700) |
Power Input Heating | 1486 (300- 2500) |
Running Current Cooling | 6.7 |
Running Current Heating | 6.7 |
EER | 3.60 |
Smart Memory | Yes |
Smart Learning | Yes |
Indoor Dimension | 1095×327×235 |
Outdoor Dimension | 853×349×602 |
Refrigerant | R410 A |
Rated Voltage | 145- 265 V |
Rated Frequency | 1Ph-220-240V~50Hz |
Indoor Noise | 45 |
Outdoor Noise | 58 |
Reviews
There are no reviews yet.